Club Calendar
Stay up-to-date with all MCSFC events, including training sessions, games, tournaments, and special programs. Check the calendar regularly for important dates and seasonal schedules.
2025 Club Calendar
Our competitive team schedule for the 2025 Fall season.
(Schedules will differ slightly for each team depending on age group)
Date | Description | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|
May 6-June 22 | Team tryouts | x | x | x | x | x | x | x | x | x |
May 6-June 22 | Invitations to play on a team | x | x | x | x | x | x | x | x | x |
May 10 (U8-U14) | Non-refundable deposit Due | x | x | x | x | x | x | x | ||
May 22 (U15+) | Non-refundable deposit Due | x | x | |||||||
August 4-8 | Pre-season training camp (in AM) | x | x | x | x | |||||
August 11-15 | Pre-season training camp (in AM) | x | x | x | x | |||||
August 9/10 | Pre-season Tournament * | x | x | x | x | |||||
August 11 | Regular season Training begins (in PM) | x | x | x | x | x | ||||
August Mid-Late | League games begin** | x | x | x | x | x | x | x | x | x |
August 18 | Regular season Training begins | x | x | x | x | |||||
August 16-17 | Pre-Season Tournament * | x | x | |||||||
August 23-24 | Pre-Season Tournament * | x | x | x | ||||||
September 20-21 | Tournament weekend * | x | x | x | x | x | x | x | x | |
October 25-26 | Tournament weekend * | x | x | x | x | x | x | x | x | x |
November 20 | Regular season ends | x | x | x | x | x | x | x | x | x |
* Tournaments may change depending on each team’s schedule, player availability and acceptance into the tourney.
** The start date for league games will be announced once the league publishes the schedule.
*** The U8 2018 team schedule is subject to change as a small sided format with local competition is in the works with the goal to prioritize player development with less travel.